Aggregate service usage and delivery outcomes. No user identities, request payloads, sheet content, or credentials are exposed on this page.
Each row is an MCP tool. Counts are completed call attempts, including successful and failed calls, grouped by the Smartsheet region selected at sign-in.
| Tool | United States (US) | Europe (EU) | Australia (AU) | Total |
|---|---|---|---|---|
charts | 0 | 0 | 0 | 0 |
collaborate | 8 | 0 | 0 | 8 |
columns | 91 | 0 | 0 | 91 |
conditional_format | 0 | 0 | 0 | 0 |
establish_smartsheet_session | 0 | 0 | 0 | 0 |
format_tools | 0 | 0 | 0 | 0 |
forms | 0 | 0 | 0 | 0 |
grid_advanced | 4 | 0 | 0 | 4 |
grid_info | 7 | 0 | 0 | 7 |
guide | 10 | 0 | 0 | 10 |
notify | 0 | 0 | 0 | 0 |
people | 0 | 0 | 0 | 0 |
report_builder | 0 | 0 | 0 | 0 |
report_issue | 0 | 0 | 0 | 0 |
reporting | 2 | 0 | 0 | 2 |
resolve_ids | 1 | 0 | 0 | 1 |
rows | 19 | 0 | 0 | 19 |
saved_filters | 0 | 0 | 0 | 0 |
scheduled_sends | 0 | 0 | 0 | 0 |
sheets | 89 | 0 | 0 | 89 |
sheets_advanced | 0 | 0 | 0 | 0 |
smartsheet_capabilities | 0 | 0 | 0 | 0 |
smartsheet_dashboard | 0 | 0 | 0 | 0 |
smartsheet_logout | 0 | 0 | 0 | 0 |
smartsheet_profiles | 0 | 0 | 0 | 0 |
smartsheet_setup | 0 | 0 | 0 | 0 |
smartsheet_switch_account | 0 | 0 | 0 | 0 |
smartsheet_whoami | 7 | 0 | 0 | 7 |
structure | 12 | 0 | 0 | 12 |
system | 2 | 0 | 0 | 2 |
workflows | 0 | 0 | 0 | 0 |
| All tools | 252 | 0 | 0 | 252 |
A unique Smartsheet identity is a distinct normalized email address returned by Smartsheet OAuth. If the same person signs in to more than one region, they count once as an identity and once in each applicable regional session count. An MCP client registration is an agent/application connection, not a person.
| Client type | Active registrations | Tool calls |
|---|---|---|
| Claude Code (infospark-smartsheet) | 9 | 2,291 |
| Personal bearer-token clients | 0 | 1,414 |
| Previously registered MCP client | 0 | 681 |
| Claude | 29 | 168 |
| Codex | 1 | 0 |
| probe | 1 | 0 |
Last recorded activity: 06 Nov 2026 01:10 UTC. Metrics begin from this dashboard's deployment; historical successful calls cannot be reconstructed.